RATES & REWARDS
2027 Golf Rates
The following rates take effect March 1, 2027. Rates vary by season, day of the week, and time of play. For current rates and available tee times, visit our online booking system.
WINTER RATES: November 1 – December 31, 2026
| Rate | Riding | Walking |
|---|---|---|
| Monday – Friday | $45 | $40 |
| Saturday – Sunday AM | $49 | $45 |
| Saturday – Sunday PM | $45 | $40 |
| 9 Holes based on availability | $25 | $20 |
THE GRIZZLY: Monday – Thursday (April 1 – October 31, 2026)
| Rate | Riding | Walking |
|---|---|---|
| 18 Holes (until 1:30 pm) | $55 | $43.50 |
| 9 Holes | $27.50 | $21.50 |
| 18 Senior | $50 | $38.50 |
| 9 Senior | $25.50 | $18.50 |
| 18 Junior (Ages 18 and under) | N/A | $38.50 |
| 9 Junior | N/A | $19.25 |
| Youth on Course (1-3 pm only) | N/A | $5 |
**For weekday rates Mason residents, Veterans, and Active Military receive $5.00 off regular rack rate.**
**Youth on Course players must provide proof of membership.**
THE GRIZZLY: Friday – Sunday and Holidays (April 1 – October 31, 2026)
| Rate | Riding | Walking |
|---|---|---|
| 18 Holes (before 2:00 pm) | $65 | N/A |
| 18 Holes (after 2:00 pm) | $55 | N/A |
| 9 Holes (after 2:00 pm) | $32.50 | $25.50 |
**For weekend rates Mason Residents receive $5.00 of regular rack rate.**
THE ACADEMY RATES
| Rate | Riding | Walking |
|---|---|---|
| 4 – Holes (3 hour max) | $25 | $21 |
| Junior | N/A | $7 |
| Youth on Course (anytime) | N/A | $3 |
**Youth on Course players must provide proof of membership.**
The Grizzly Rewards Program
Every time you play.Every time you purchase. Earn Grizzly Rewards Points!
Points are redeemable for future rounds on The Grizzly and cart fees.
Register in the Pro Shop and start earning today!